SHORTLISTED APPLICANTS
SHORTLISTED CANDIDATES FOR THE POSITION OF OFFICE ASSISTANT II
ORAL INTERVIEW SCHEDULE
S/No. | Name Of The Applicant | County Of Birth | Gender | Date | Time |
1. | Daud Issa Ismail | Wajir | M | 28/04/2023 | 8:00 am |
2. | Gracelda Chao Mwaliko | Taita Taveta | F | 28/04/2023 | 8:30 am |
3. | Rajab Kirwa Hamisi | Nairobi | M | 28/04/2023 | 9:00 am |
4. | Nelly Namerian Tadayo | Baringo | F | 28/04/2023 | 9:30 am |
5. | Josephat Kithito Musili | Kitui | M | 28/04/2023 | 10:00 am |
6. | Caren Chepkorir | Bomet | F | 28/04/2023 | 10:30 am |
7. | Dominic Mogire Mogoa | Kisii | M | 28/04/2023 | 11:00 am |
8. | Cosmas Kallebo Omondi | Kisumu | M | 28/04/2023 | 11:30 am |
9. | Hilda Chebchumba | Baringo | F | 28/04/2023 | 1200 Hrs |
10. | Musa G Abdullah | Marsabit | M | 28/04/2023 | 12:30 pm |
11. | Joyce Wairimu Njeri | Muranga | F | 28/04/2023 | 1:00 pm |
12. | Joan Mbiviu Kasilu | Kitui | F | 28/04/2023 | 2:00 pm |
13. | Jane Njambi Kihoro | Nairobi | F | 28/04/2023 | 2:30 pm |
14. | Eunice Jepketer Kemei | Nandi | F | 28/04/2023 | 3:00 pm |
15. | Renson Henry Sanya | Busia | M | 28/04/2023 | 3:30 pm |
SHORTLISTED CANDIDATES FOR THE POSITION OF DATA PROTECTION OFFICER II – RESEARCH AND STRATEGY
ORAL INTERVIEW SCHEDULE
S/No. | Name of the Applicant. | County of Birth | Gender | Date | Time |
1. | Francis Kang’ethe Mbugua | Kiambu | M | 24/04/2023 | 9:00 A.M |
2. | Geofrey Kipkebut Chepchieng | Baringo | M | 24/04/2023 | 9:30 A.M |
3. | Emily Wayua Kyule | Nairobi | F | 24/04/2023 | 10:00 A.M |
4. | Michael Omondi Ochieng | Siaya | M | 24/04/2023 | 10:30 A.M |
5. | Tracy Adhiambo Onyango | Nairobi | F | 24/04/2023 | 11:00 A.M |
6. | Lenah Muema | Nairobi | F | 24/04/2023 | 11:30 A.M |
7. | Leah Jepchumba Komen | Baringo | F | 24/04/2023 | 1200Hrs |
8. | Simon Mutua Mumo | Machakos | M | 24/04/2023 | 12:30 pm |
9. | Beatrice Njeri Mwangi | Kajiado | F | 24/04/2023 | 2:00 P.M |
10. | Daniel Odhiambo Ochieng | Siaya | M | 24/04/2023 | 2:30 P.M |
11. | Adrian Ng’ang’a Njoroge | Nairobi | M | 24/04/2023 | 3:00 P.M |
SHORTLISTED CANDIDATES FOR THE POSITION OF ASSISTANT RECORDS MANAGEMENT OFFICER II
ORAL INTERVIEW SCHEDULE
S/No. | Name Of The Applicant | County of Birth | Gender | Date | Time |
1. | Purity Wairimu Mburu | Kiambu | F | 18/04/2023 | 9:00 A.M |
2. | Faith Ndunge Muteti | Nairobi | F | 18/04/2023 | 9:30 A.M |
3. | Eliud Njuguna Handi | Muranga | M | 18/04/2023 | 10:00 A.M |
4. | Anthony Muchina Maina | Muranga | M | 18/04/2023 | 10:30 A.M |
5. | Stella Nthenya Mwanya | Makueni | F | 18/04/2023 | 11:00 A.M |
6. | Joan Chepchumba | Nandi | F | 18/04/2023 | 11:30 A.M |
7. | Lucas Wanangeye Wamalwa | Bungoma | M | 18/04/2023 | 12:00 Hrs |
8. | Evan Mukoya Lwambi | Kakamega | M | 18/04/2023 | 12:30 P.M |
SHORTLISTED CANDIDATES FOR THE POSITION OF SUPPLY CHAIN MANAGEMENT OFFICER II
ORAL INTERVIEW SCHEDULE
S/No. | Name Of The Applicant | County of Birth | Gender | Date | Time |
1. | Felicity Mukuba | Nairobi | F | 03/04/2023 | 9:00 A.M |
2. | Mercy Muthoni Mugo | Nyeri | F | 03/04/2023 | 10:00 A.M |
3. | Arnold Rich Opiyo Obiero | Homabay | M | 03/04/2023 | 11:00 A.M |
4. | Joshua Maina Mokama | Muranga | M | 03/04/2023 | 12:00 HRS |
5. | Linda Chepkirui Tonui | Kericho | F | 03/04/2023 | 2:00 P.M |
6. | Mercyline Night Adongo | Busia | F | 03/04/2023 | 3:00 P.M |
SHORTLISTED CANDIDATES FOR THE POSITION OF PRINCIPAL ACCOUNTANT
ORAL INTERVIEW SCHEDULE
S/No. | Name of the Applicant | County of Birth | Gender | Date | Time |
1. | Henry Kiplimo Lelei | Uasin Gishu | M | 3/4/2023 | 8:00 a.m |
2. | Ayaya Vincent Wabwalaba | Kakamega | M | 3/4/2023 | 9:00 a.m |
3. | Patrick C Ndegwa Mwangi | Nyandarua | M | 3/4/2023 | 10:00 a.m |
4. | Evans Mogeni Kiage | Kisii | M | 3/4/2023 | 11:00 a.m |
5. | Kevin Oribu Mabeya | Kisii | M | 3/4/2023 | 12:00 Hrs |
6. | Kenneth Luseno Andanyi | Vihiga | M | 3/4/2023 | 2:00 p.m |
7. | Eunice Moraa Momanyi | Nyamira | F | 3/4/2023 | 3:00 PM |
8. | Simon Kamande | Kiambu | M | 4/4/2023 | 8:00 a.m |
9. | Joseph Mwania Luvai | Makueni | M | 4/4/2023 | 9:00 a.m |
10. | Prisca Chelangat | Bomet | F | 4/4/2023 | 10:00 a.m |
11. | Kelvin Mambuya Chenya | Trans-Nzoia | M | 4/4/2023 | 11:00 a.m |
12. | Evans Ochieng Nombi | Homabay | M | 4/4/2023 | 12:00 Hrs |
13. | Daniel Kiuna Njogu | Nyandarua | M | 4/4/2023 | 2:00 p.m |
14. | Eric Mutua Kimuyu | Machakos | M | 4/4/2023 | 3:00 PM |
15. | Alex Kigen Barsemoi | Nakuru | M | 5/4/2023 | 8:00 a.m |
16. | Zacchaeus Cheruiyot Kirui | Bomet | M | 5/4/2023 | 9:00 a.m |
17. | Patricia Mwendwa Mbaya | Meru | F | 5/4/2023 | 10:00 a.m |
SHORTLISTED CANDIDATES FOR THE POSITION OF DATA PROTECTION OFFICER II – REGIONAL OFFICES
ORAL INTERVIEWS
S/No. | Name of Applicant | County of Birth | Gender | Date | Time |
1. | Victoria Wambui Muthaka | Uasin Gishu | F | 20/3/2023 | 9:00AM |
2. | Ruth Chemsto Simotwo | Trans-Nzoia | F | 20/3/2023 | 9:30AM |
3. | Duncan Kipchirchir | Nandi | M | 20/3/2023 | 10:00AM |
4. | Philemon Kiprop Rotich | Uasin Gishu | M | 20/3/2023 | 10:30AM |
5. | Diana Nyabuto WAKONyachama | Kisii | F | 20/3/2023 | 11:00AM |
6. | Alexander Mutisya Maundu | Makueni | M | 20/3/2023 | 11:30AM |
7. | Dorothy Jeptebkeny | Nandi | F | 20/3/2023 | 12:00HRS |
8. | Hussein Umuro Wako | Marsabit | M | 20/3/2023 | 2:00PM |
9. | Boru Dika Bilala | Isiolo | M | 20/3/2023 | 2:30PM |
10. | Job Mumbo Arani | Nyamira | M | 20/3/2023 | 3:00PM |
11. | Valary Vaati Musya | Kitui | F | 20/3/2023 | 3:30PM |
12. | Dorothy Chepkirui | Kericho | F | 21/3/2023 | 9:00AM |
13. | Vivian Boit | Nandi | F | 21/3/2023 | 9:30AM |
14. | Derrick Ikai Lochi | Nairobi | M | 21/3/2023 | 10:00AM |
15. | Churchill Bwire Ogema | Kakamega | M | 21/3/2023 | 10:30AM |
16. | Joy Shimwenyi Ojiambo | Mombasa | F | 21/3/2023 | 11:00AM |
17. | Lewis Muchiri | Nairobi | M | 21/3/2023 | 11:30AM |
18. | Lawrence Mumanyi Nangabo | Kakamega | M | 21/3/2023 | 12:00HRS |
19. | Dolvin Nyangoge Mauti | Kisii | F | 21/3/2023 | 2:00PM |
20. | Lameck Omondi Odari | Migori | M | 21/3/2023 | 2:30PM |
21. | Beth Nyambura Kamau | Muranga | F | 21/3/2023 | 3:00PM |
22. | Allan Mutuma Kiugu | Meru | M | 21/3/2023 | 3:30 PM |
23. | Dylan Mutwiri Mutugi | Meru | M | 22/3/2023 | 9:00AM |
24. | Emmanuel Odhiambo Obam | Nairobi | M | 22/3/2023 | 9:30AM |
25. | James Kirimi Kirimi | Tharaka Nithi | M | 22/3/2023 | 10:00AM |
26. | Sarah Wangeci Mbogo | Embu | F | 22/3/2023 | 10:30AM |
27. | Lily Mwendwa Mugambi | Tharaka Nithi | F | 22/3/2023 | 11:00AM |
28. | Justin Mutugi Njeru | Nairobi | M | 22/3/2023 | 11:30AM |
29. | Ronnie Magua Ng’ang’a | Kiambu | M | 22/3/2023 | 12:00HRS |
30. | Anthony King’ori Wambugu | Nyandarua | M | 22/3/2023 | 2:00PM |
31. | Diana Wangui Gitari | Kirinyaga | F | 22/3/2023 | 2:30PM |
32. | Edmond Kipruto | Kericho | M | 22/3/2023 | 3:00PM |
33. | Catherine Wawira Njeru | Embu | F | 22/3/2023 | 3:30 PM |
SHORTLISTED CANDIDATES FOR THE POSITION OF SENIOR DATA PROTECTION OFFICER- REGIONAL OFFICES
ORAL INTERVIEW
S/No. | Name Of The Applicant | County of Birth | Gender | Date | Time |
1. | Desmond Ngesa | Busia | M | 20/3/2023 | 9:00AM |
2. | Brian Alphonce Nyongesa | Busia | M | 20/3/2023 | 9:30AM |
3. | Deborah Kwamboka Kibagendi | Kajiado | F | 20/3/2023 | 10:00AM |
4. | Geoffrey Alex Odhiambo | Migori | M | 20/3/2023 | 10:30AM |
5. | Chrysogonus Muteti Masila | Machakos | M | 20/3/2023 | 11:00AM |
6. | Vane Kwamboka Maina | Nairobi | F | 20/3/2023 | 11:30AM |
7. | Michael Mwasoko Mkoji | Taita Taveta | M | 20/3/2023 | 12:00HRS |
8. | Kelvin Kiprop | Baringo | M | 20/3/2023 | 2:00PM |
9. | Yvonne Boyani Manyaga | Nairobi | F | 20/3/2023 | 2:30PM |
10. | Elphas Kipkemboi Sagas | Nandi | M | 20/3/2023 | 3:00PM |
11. | Consolata Ndungwa Nzioki | Uasin Gishu | F | 20/3/2023 | 3:30PM |
12. | Michael Mbira Mboya | Migori | M | 21/3/2023 | 9:00AM |
13. | Stepheno Victor Maleche | Kisumu | M | 21/3/2023 | 9:30AM |
14. | Miano Maina | Trans-Nzoia | M | 21/3/2023 | 10:00AM |
15. | Newton Kiprotich Ndiwa | Bungoma | M | 21/3/2023 | 10:30AM |
16. | Manase Kiptoo Pello | West Pokot | M | 21/3/2023 | 11:00AM |
17. | Ken Kimathi Kirimi | Meru | M | 21/3/2023 | 11:30AM |
18. | Alex Gikaru Mbugua | Kiambu | M | 21/3/2023 | 12:00HRS |
19. | Patrick Nguru Kagwe | Kiambu | M | 21/3/2023 | 2:00PM |
20. | Peter Ndungu | Nairobi | M | 21/3/2023 | 2:30PM |
21. | Janet Jepchirchir Kimutai | Elgeyo Marakwet | F | 21/3/2023 | 3:00PM |
SHORTLISTED CANDIDATES FOR THE POSITION OF ASSISTANT DATA COMMISSIONER-REGISTRATION
ORAL INTERVIEW
S/No. | Name Of The Applicant | County Of Birth | Gender | Date | Time |
1. | Moses Kibichiy Tile | Nandi | M | 27/3/2023 | 9.00 AM |
2. | James Muyala Wekesa | Bungoma | M | 27/3/2023 | 10.00 AM |
3. | Marc Felix Mugoh Muriuki | Nyeri | M | 27/3/2023 | 11.00 AM |
4. | Cecilia Wavinya Mutua | Makueni | F | 27/3/2023 | 12.00 NOON |
5. | John Lokwawi Lokulak | Turkana | M | 27/3/2023 | 2.00 PM |
6. | Donald Mkala Ngolo | Taita Taveta | M | 27/3/2023 | 3.00 PM |
7. | Daniel Rais Supeet | Kajiado | M | 27/3/2023 | 4.00 PM |
8. | Eliazer Kipsang Singoei | Nandi | M | 28/3/2023 | 8.00 AM |
9. | Reginah Wairimu Muriuki | Nyeri | F | 28/3/2023 | 9.00 AM |
10. | Pamela Wangeci Gathua | Kiambu | F | 28/3/2023 | 10.00 AM |
11. | Daniel Otieno | Siaya | M | 28/3/2023 | 11.00 AM |
SHORTLISTED CANDIDATES FOR THE POSITION OF ASSISTANT DATA COMMISSIONER – INSPECTION AND COMPLIANCE
ORAL INTERVIEW
S/No. | Name Of The Applicant | County Of Birth | Gender | Date | Time |
1. | Faith Oronga Amatika-Omondi | Trans-Nzoia | F | 28/3/2023 | 12.00 NOON |
2. | Kimson Kimathi | Isiolo | M | 28/3/2023 | 2.00 PM |
3. | Robert Kiptoo Rop | Bomet | M | 28/3/2023 | 3.00 PM |
4. | Rebecca Lumonya Mayeku | Bungoma | F | 28/3/2023 | 4.00 PM |
5. | Evanson Nyairo | Kisii | M | 29/3/2023 | 9.00 AM |
6. | Lilian Nyarera Nyamboga | Kisii | F | 29/3/2023 | 10.00 AM |
7. | James Muyala Wekesa | Bungoma | M | 29/3/2023 | 11.00 AM |
8. | Sylvia Akeyo Omolo | Migori | F | 29/3/2023 | 12.00 NOON |
SHORTLISTED CANDIDATES FOR THE POSITION OF SENIOR PRINICIPAL CORPORATE COMMUNICATIONS OFFICER
ORAL INTERVIEW
S/No. | Name of the Applicant | County of Birth | Gender | Date | Time |
1. | Lynda Chebet Koske | Bomet | F | 27/3/2023 | 9.00 AM |
2. | Yobesh Maaga Onwong’a | Kisii | M | 27/3/2023 | 10.00 AM |
3. | Mitchell Ighombo Mwamodo | Nairobi | M | 27/3/2023 | 11.00 AM |
4. | Edwin Otieno Odhiambo | Kisumu | M | 27/3/2023 | 12.00 NOON |
5. | Stephen Onyando Ogayo | Nairobi | M | 27/3/2023 | 2.00 PM |
6. | Joram Temesi Mukani | Nairobi | M | 27/3/2023 | 3.00 PM |
7. | Nancy Jepchirchir Kosgey | Nairobi | F | 27/3/2023 | 4.00 PM |
8. | Medika Medi Shadrack | Kakamega | M | 28/3/2023 | 8.00 AM |
9. | Dalton Mbondo David | Makueni | M | 28/3/2023 | 9.00 AM |
10. | Daniel Kiptoo Korir | Bomet | M | 28/3/2023 | 10.00 AM |
11. | Evarlyne Wanjiku Wanjiru | Kiambu | F | 28/3/2023 | 11.00 AM |
12. | Rehema Mugendi Kagendo | Kajiado | F | 28/3/2023 | 12.00 NOON |
SHORTLISTED CANDATDATES FOR THE POSITION OF DATA PROTECTION OFFICER II – RESEARCH AND STRATEGY
WRITTEN INTERVIEW
S/No. | Name of the Applicant. | County of Birth | Gender | Date | Time |
1. | Dennis Kihara Kago | Nyeri | M | 24/3/2023 | 9.00 AM |
2. | Hillary Kipkorir Kipkogei | Elgeyo Marakwet | M | 24/3/2023 | 9.00 AM |
3. | Francis Kang’ethe Mbugua | Kiambu | M | 24/3/2023 | 9.00 AM |
4. | Geofrey Kipkebut Chepchieng | Baringo | M | 24/3/2023 | 9.00 AM |
5. | Emily Wayua Kyule | Nairobi | F | 24/3/2023 | 9.00 AM |
6. | Michael Omondi Ochieng | Siaya | M | 24/3/2023 | 9.00 AM |
7. | Joseph Chepkeitany Cheruiyot | Baringo | M | 24/3/2023 | 9.00 AM |
8. | Winrose Wamuyu Mundia | Nyeri | F | 24/3/2023 | 9.00 AM |
9. | Tracy Adhiambo Onyango | Nairobi | F | 24/3/2023 | 9.00 AM |
10. | Peter Saretu Lenalparsipia | Samburu | M | 24/3/2023 | 9.00 AM |
11. | Esther Owano Majimbo | Nairobi | F | 24/3/2023 | 9.00 AM |
12. | Patrick Muturi Karanja | Laikipia | M | 24/3/2023 | 9.00 AM |
13. | Lenah Muema | Nairobi | F | 24/3/2023 | 9.00 AM |
14. | Alex Kioka Mutula | Machakos | M | 24/3/2023 | 9.00 AM |
15. | Leah Jepchumba Komen | Baringo | F | 24/3/2023 | 9.00 AM |
16. | Simon Mutua Mumo | Machakos | M | 24/3/2023 | 9.00 AM |
17. | Megan Mbula Kullu | Nairobi | F | 24/3/2023 | 9.00 AM |
18. | Shalyn Chepchirchir Sigei | Kericho | F | 24/3/2023 | 9.00 AM |
19. | Beatrice Njeri Mwangi | Kajiado | F | 24/3/2023 | 9.00 AM |
20. | Cecilia Nyambura Njuguna | Nairobi | F | 24/3/2023 | 9.00 AM |
21. | Daniel Odhiambo Ochieng | Siaya | M | 24/3/2023 | 9.00 AM |
22. | Adrian Ng’ang’a Njoroge | Nairobi | M | 24/3/2023 | 9.00 AM |
23. | Safia Abdikadir | Tana River | F | 24/3/2023 | 9.00 AM |
24. | Dennis Ngundo Maina | Nairobi | M | 24/3/2023 | 9.00 AM |
SHORTLISTED CANDIDATES FOR THE POSITION OF PARALLEGAL ASSISTANT II
WRITTEN INTERVIEWS
S/No. | Name of the Applicant | County of Birth | Gender | Date | Time |
1. | Emmanuel Kibor Bundotich | Elgeyo Marakwet | M | 23/3/2023 | 9.00AM |
2. | Salome Njeri Murithi | Nairobi | F | 23/3/2023 | 9.00AM |
3. | Adho Bonaya Duba | Marsabit | F | 23/3/2023 | 9.00AM |
4. | Joyce Atieno Amollo | Nairobi | F | 23/3/2023 | 9.00AM |
5. | John Mirobi Mureithi | Nakuru | M | 23/3/2023 | 9.00AM |
6. | Beatrice Mumbua Muthoka | Machakos | F | 23/3/2023 | 9.00AM |
7. | Justus Kithinji Wambogo | Embu | M | 23/3/2023 | 9.00AM |
8. | Linet Wakio Maindi | Taita Taveta | F | 23/3/2023 | 9.00AM |
9. | Susan Wambui Mbugua | Kiambu | F | 23/3/2023 | 9.00AM |
10. | June Silanoi Kerope | Narok | F | 23/3/2023 | 9.00AM |
11. | Joseph Kamau Kiaritha | Nakuru | M | 23/3/2023 | 9.00AM |
12. | Tuei Chepng’etich Reginah | Kericho | F | 23/3/2023 | 9.00AM |
13. | David Alex Wachira | Nyeri | M | 23/3/2023 | 9.00AM |
14. | Bancy Wanjiru Muthoni | Nyandarua | F | 23/3/2023 | 9.00AM |
15. | Evans Ngathu Karugia | Nyandarua | M | 23/3/2023 | 9.00AM |
16. | Ritah Njoki Muchiri | Nyeri | F | 23/3/2023 | 9.00AM |
SHORTLISTED CANDIDATES FOR THE POSITION OF OFFICE ASSISTANT
OFFICE ASSISTANT – WRITTEN INTERVIEWS | |||||
S/No. | Name Of The Applicant | County Of Birth | Gender | Date | Time |
1. | Rajab Kirwa Hamisi | Nairobi | M | 22/3/2023 | 9.00AM |
2. | Nelly Namerian Tadayo | Baringo | F | 22/3/2023 | 9.00AM |
3. | Daud Issa Ismail | Wajir | M | 22/3/2023 | 9.00AM |
4. | Gracelda Chao Mwaliko | Taita Taveta | F | 22/3/2023 | 9.00AM |
5. | Joyce Wairimu Njeri | Muranga | F | 22/3/2023 | 9.00AM |
6. | Dorcas Ntinyari Muriuki | Meru | F | 22/3/2023 | 9.00AM |
7. | Josephat Kithito Musili | Kitui | M | 22/3/2023 | 9.00AM |
8. | Caren Chepkorir | Bomet | F | 22/3/2023 | 9.00AM |
9. | Joan Mbiviu Kasilu | Kitui | F | 22/3/2023 | 9.00AM |
10. | Jane Njambi Kihoro | Nairobi | F | 22/3/2023 | 9.00AM |
11. | Dominic Mogire Mogoa | Kisii | M | 22/3/2023 | 9.00AM |
12. | Cosmas Kallebo Omondi | Kisumu | M | 22/3/2023 | 9.00AM |
13. | Dorcus Mukoya Masai | Bungoma | F | 22/3/2023 | 9.00AM |
14. | Hilda Chebchumba | Baringo | F | 22/3/2023 | 9.00AM |
15. | Eunice Jepketer Kemei | Nandi | F | 22/3/2023 | 9.00AM |
16. | Musa G Abdullah | Marsabit | M | 22/3/2023 | 9.00AM |
17. | Renson Henry Sanya | Busia | M | 22/3/2023 | 9.00AM |
SHORTLISTED CANDIDATES FOR THE POSITION OF ASSISTANT OFFICE ADMINISTRATOR II, REGIONAL OFFICES
ASSISTANT OFFICE ADMINISTRATOR II, REGIONAL OFFICES | |||||
WRITTEN INTERVIEWS | |||||
S/No. | Name Of The Applicant | County Of Birth | Gender | Date | Time |
1. | Monica Nafula Simiyu | Bungoma | F | 21/3/2023 | 9.00AM |
2. | Lydiah Wairimu Kagiri | Muranga | F | 21/3/2023 | 11.00AM |
3. | Priscillar Mwaka Gambo | Kilifi | F | 21/3/2023 | 11.00AM |
4. | Geoffry Mutisya | Machakos | M | 21/3/2023 | 11.00AM |
5. | Anyango Susan Olela | Kisumu | F | 21/3/2023 | 11.00AM |
6. | Synthia Ruth Wairimu | Muranga | F | 21/3/2023 | 11.00AM |
SHORTLISTED CANDIDATES FOR THE POSITION OF SUPPLY CHAIN MANAGEMENT OFFICER
SUPPLY CHAIN MANAGEMENT OFFICER – WRITTEN INTERVIEW | |||||
S/No. | Name of the Applicant | County of Birth | Gender | Date | Time |
1. | Martin Wachira Ireri | Kirinyaga | M | 21/3/2023 | 11.00AM |
2. | Ummi Nasirumbi Ali | Kirinyaga | F | 21/3/2023 | 11.00AM |
3. | Felecity Mukuba | Nairobi | F | 21/3/2023 | 11.00AM |
4. | Mercyline Night Adongo | Busia | F | 21/3/2023 | 11.00AM |
5. | Alice Wandia Kasyoka | Kitui | F | 21/3/2023 | 11.00AM |
6. | Brian Ndighila Mshimba | Taita Taveta | M | 21/3/2023 | 11.00AM |
7. | Mercy Muthoni Mugo | Nyeri | F | 21/3/2023 | 11.00AM |
8. | Mercy Ng’etich Limo | Trans-Nzoia | F | 21/3/2023 | 11.00AM |
9. | Arnold Rich Opiyo Obiero | Homabay | M | 21/3/2023 | 11.00AM |
10. | Joshua Maina Mokama | Muranga | M | 21/3/2023 | 11.00AM |
11. | Linda Chepkirui Tonui | Kericho | F | 21/3/2023 | 11.00AM |
12. | Winny Kimaiywa | Baringo | F | 21/3/2023 | 11.00AM |
SHORTLISTED CANDIDATES FOR THE POSITION OF ASSISTANT RECORDS MANAGEMENT OFFICER II
WRITTEN INTERVIEWS
S/No. | Name Of The Applicant | County Of Birth | Gender | Date | Time |
1. | Purity Wairimu Mburu | Kiambu | F | 20/3/2023 | 11.00AM |
2. | Faith Ndunge Muteti | Nairobi | F | 20/3/2023 | 11.00AM |
3. | Eliud Njuguna Handi | Muranga | M | 20/3/2023 | 11.00AM |
4. | Antony Muchina Maina | Muranga | M | 20/3/2023 | 11.00AM |
5. | Stellah Nthenya Mwany’a | Makueni | F | 20/3/2023 | 11.00AM |
6. | Roselyne Awuor Onyango | Homabay | F | 20/3/2023 | 11.00AM |
7. | Joan Chepchumba | Nandi | F | 20/3/2023 | 11.00AM |
8. | Moreen Wangu Wagura | Nairobi | F | 20/3/2023 | 11.00AM |
9. | Charity Nyaboke Onyando | Kisii | F | 20/3/2023 | 11.00AM |
10. | Eunice Kagiri | Muranga | F | 20/3/2023 | 11.00AM |
11. | Mercy Wanjiru Ndegwa | Nakuru | F | 20/3/2023 | 11.00AM |
12. | Lucas Wanangeye Wamalwa | Bungoma | M | 20/3/2023 | 11.00AM |
13. | Owuocha Fredrick Otieno | Nairobi | M | 20/3/2023 | 11.00AM |
14. | Steve Biko Owuocha | Nairobi | M | 20/3/2023 | 11.00AM |
15. | Cate Grace | Kiambu | F | 20/3/2023 | 11.00AM |
16. | Magdalene Wayua Ngao | Machakos | F | 20/3/2023 | 11.00AM |
17. | Virginia Wanjiku Macharia | Nakuru | F | 20/3/2023 | 11.00AM |
18. | Evan Mukoya Lwambi | Kakamega | M | 20/3/2023 | 11.00AM |
SHORTLISTED CANDIDATES FOR THE POSITION OF ACCOUNTANT II
ACCOUNTANT II – WRITTEN INTERVIEW | |||||
S/No. | Name of the Applicant | County of Birth | Gender | Date | Time |
1 | Haitham Abdulwahid Dori | Mombasa | M | 20/3/2023 | 9.00AM |
2 | Kelvin Kimeu Silu | Machakos | M | 20/3/2023 | 9.00AM |
3 | Fred Gisebe Machogu | Kisii | M | 20/3/2023 | 9.00AM |
4 | James Ondiek Owira | Kisumu | M | 20/3/2023 | 9.00AM |
5 | Ronald Maeta Onyancha | Kisii | M | 20/3/2023 | 9.00AM |
6 | Bancy Wanjiku Gitu | Nyandarua | F | 20/3/2023 | 9.00AM |
7 | Gideon Joseph Ihiga | Nyeri | M | 20/3/2023 | 9.00AM |
8 | Emmanuel Egesa | Busia | M | 20/3/2023 | 9.00AM |
9 | James Wafula Wanjala | Bungoma | M | 20/3/2023 | 9.00AM |
10 | Saulo Ongaga Onsumu | Nyamira | M | 20/3/2023 | 9.00AM |
11 | Joshat Kimani Muthaka | Nyandarua | M | 20/3/2023 | 9.00AM |
12 | Joseph Opiyo Onyango | Homabay | M | 20/3/2023 | 9.00AM |
13 | Caroline Cherotich Sigei | Kericho | F | 20/3/2023 | 9.00AM |
14 | Lilian Atieno Obure | Migori | F | 20/3/2023 | 9.00AM |
15 | Allan Kiptoo Biwott | Elgeyo Marakwet | M | 20/3/2023 | 9.00AM |
16 | Cynthia Chelangat Siele | Kericho | F | 20/3/2023 | 9.00AM |
17 | Leah Makena Kubai | Kiambu | F | 20/3/2023 | 9.00AM |
18 | Purity Engoke Nandoya | Vihiga | F | 20/3/2023 | 9.00AM |
19 | Ruth Kiptalam | Baringo | F | 20/3/2023 | 9.00AM |
20 | Felix Nzumbi Njema | Machakos | M | 20/3/2023 | 9.00AM |
21 | Salome Mukui Matheka | Makueni | F | 20/3/2023 | 9.00AM |
22 | Polsa Ambalia Tsuma | Kakamega | F | 20/3/2023 | 9.00AM |
23 | Omar Kofa Komora | Tana River | M | 20/3/2023 | 9.00AM |
24 | Jared Kanny Rumenya | Baringo | M | 20/3/2023 | 9.00AM |
SHORTLISTED CANDIDATES FOR THE POSITION OF ASSISTANT DATA COMMISSIONER – ENFORCEMENT
ASSISTANT DATA COMMISSIONER – ENFORCEMENT | |||||
ORAL INTERVIEW | |||||
S/No. | Name Of The Applicant | County Of Birth | Gender | Date | Time |
1 | Britah Asha Omondi | Trans-Nzoia | F | 14/3/2023 | 9.00 am |
2. | Hilda Nkatha Kunyanga | Nairobi | F | 14/3/2023 | 10.00 am |
3. | Susan Nyaguthii Mwangi | Nairobi | F | 14/3/2023 | 11.00 am |
4. | Faridah Mukiri Munyi | Embu | F | 14/3/2023 | 12.00 noon |
5. | Jeptanui Katwa | Elgeyo Marakwet | F | 14/3/2023 | 2.00 pm |
6. | Bridgitte Menje Ndong | Nairobi | F | 14/3/2023 | 3.00 pm |
7. | Michael Paul Obura | Busia | M | 15/3/2023 | 9.00 am |
8. | Eddie Ndonga Kaddebe | Kakamega | M | 15/3/2023 | 10.00 am |
SHORTLISTED CANDIDATES FOR THE POSITION OF ASSISTANT DATA COMMISSIONER – COMPLAINTS & INVESTIGATIONS
ASSISTANT DATA COMMISSIONER – COMPLAINTS & INVESTIGATIONS | |||||
ORAL INTERVIEW | |||||
S/No. | Names of the Applicant | County of Birth | Gender | Date | Time |
1 | Emmanuel Kipkirui Maiyo | West Pokot | M | 13/3/2023 | 9.00 am |
2 | Eliazer Kipsang Singoei | Nandi | M | 13/3/2023 | 10.00 am |
3 | Edmund Constantine Ochieng Okumu | Nairobi | M | 13/3/2023 | 11.00 am |
4 | Paul Kibet Miningwa | Bungoma | M | 13/3/2023 | 12.00 noon |
5 | William Kariuki Mirugi | Nakuru | M | 13/3/2023 | 2.00 pm |
SHORTLISTED CANDIDATES FOR THE POSITION OF DATA PROTECTION OFFICER II, REGIONAL OFFICES
DATA PROTECTION OFFICER II, REGIONAL OFFICES | |||||
WRITTEN INTERVIEW | |||||
S/No. | Name of the Applicant | County of Birth | Gender | Date | Time |
1. | Victoria Wambui Muthaka | Uasin Gishu | F | 13/3/2023 | 9.00 a.m. |
2. | Ruth Chemsto Simotwo | Trans-Nzoia | F | 13/3/2023 | 9.00 a.m. |
3. | Duncan Kipchirchir | Nandi | M | 13/3/2023 | 9.00 a.m. |
4. | Philemon Kiprop Rotich | Uasin Gishu | M | 13/3/2023 | 9.00 a.m. |
