NOTICE TO SUCCESSFUL APPLICANTS
SHORTLISTED CANDIDATES FOR THE POSITION OF DATA PROTECTION OFFICER II – REGISTRATION
Name Of The Applicant | County Of Birth | Gender | Date | Time | |
1 | Lydia Cherotich Soi | Bomet | F | 15th July, 2022 | 9.00 am – 11.00 am |
2 | Faith Njeri Wangong’u | Kiambu | F | 15th July, 2022 | 9.00 am – 11.00 am |
3 | Dennis Kiprono Kipkalis | Baringo | M | 15th July, 2022 | 9.00 am – 11.00 am |
4 | Isaac Macharia Kamau | Muranga | M | 15th July, 2022 | 9.00 am – 11.00 am |
5 | Agnes Waithera Mwaura | Nairobi | F | 15th July, 2022 | 9.00 am – 11.00 am |
6 | Philomena Wangui Mwangi | Nairobi | F | 15th July, 2022 | 9.00 am – 11.00 am |
7 | Marion Achieng Ojiem | Siaya | F | 15th July, 2022 | 9.00 am – 11.00 am |
8 | Wario Ali Wario | Isiolo | M | 15th July, 2022 | 9.00 am – 11.00 am |
9 | Miriam Muringi Kimani | Nairobi | F | 15th July, 2022 | 9.00 am – 11.00 am |
10 | Linda Wairuri Gichohi | Nairobi | F | 15th July, 2022 | 9.00 am – 11.00 am |
11 | Alice Wangari Njuguna | Kiambu | F | 15th July, 2022 | 9.00 am – 11.00 am |
12 | Otundo Stephen Otundo | Kisii | M | 15th July, 2022 | 9.00 am – 11.00 am |
13 | Sammy Leshan Oyie | Narok | M | 15th July, 2022 | 9.00 am – 11.00 am |
14 | Ian Kanyari Mwangi | Kirinyaga | M | 15th July, 2022 | 9.00 am – 11.00 am |
15 | Kelvin Mugambi Nyaga | Tharaka Nithi | M | 15th July, 2022 | 9.00 am – 11.00 am |
16 | Safina Elatsia Musavakwa | Kakamega | F | 15th July, 2022 | 9.00 am – 11.00 am |
17 | Faith Wanjiku Kamau | Nakuru | F | 15th July, 2022 | 9.00 am – 11.00 am |
18 | Nicholas Cheruiyot Kpkoech | Uasin Gishu | M | 15th July, 2022 | 9.00 am – 11.00 am |
19 | Jane Kambua Kithuku | Kitui | F | 15th July, 2022 | 9.00 am – 11.00 am |
20 | John Ng’ang’a Ndung’u | Kiambu | M | 15th July, 2022 | 9.00 am – 11.00 am |
21 | Daisy Nipher Ounza | Vihiga | F | 15th July, 2022 | 9.00 am – 11.00 am |
22 | Joy Watiri Karanja | Nyandarua | F | 15th July, 2022 | 9.00 am – 11.00 am |
23 | Celine Wanjiru Mwaura | Kajiado | F | 15th July, 2022 | 9.00 am – 11.00 am |
24 | Gerald Grace Terry Wanja | Laikipia | M | 15th July, 2022 | 9.00 am – 11.00 am |
25 | Sumaiyah Abdi Omar | Garissa | M | 15th July, 2022 | 9.00 am – 11.00 am |
26 | Diana Mutindi Ilako | Kitui | F | 15th July, 2022 | 9.00 am – 11.00 am |
27 | Shanish Chepngetich | Uasin Gishu | F | 15th July, 2022 | 9.00 am – 11.00 am |
28 | Billy Mark Munge Gitu | Kiambu | M | 15th July, 2022 | 9.00 am – 11.00 am |
29 | Michael Kibet | Nandi | M | 15th July, 2022 | 9.00 am – 11.00 am |
30 | Eva Mukami Thirata | Isiolo | F | 15th July, 2022 | 9.00 am – 11.00 am |
31 | Gerald Mwakodi Bulemi | Vihiga | M | 15th July, 2022 | 11.00 am – 1.00 pm |
32 | Vanet Kemuma Ondieki | Kisii | F | 15th July, 2022 | 11.00 am – 1.00 pm |
33 | Felix. Nyabuto | Kisii | M | 15th July, 2022 | 11.00 am – 1.00 pm |
34 | Angeline Ivene Akinyi Agwanda | Siaya | F | 15th July, 2022 | 11.00 am – 1.00 pm |
35 | Kipngetich Kevin | Bungoma | M | 15th July, 2022 | 11.00 am – 1.00 pm |
36 | Mercy Kasungwa Mutuku | Kitui | F | 15th July, 2022 | 11.00 am – 1.00 pm |
37 | Pauline Wanza Mwaka. | Machakos | F | 15th July, 2022 | 11.00 am – 1.00 pm |
38 | Sarah Marion Mukami | Embu | F | 15th July, 2022 | 11.00 am – 1.00 pm |
39 | Solomon Kitonga Nguma | Kwale | M | 15th July, 2022 | 11.00 am – 1.00 pm |
40 | Peter Maina Waithera | Kiambu | M | 15th July, 2022 | 11.00 am – 1.00 pm |
41 | Fielden Kiptoo Cheruiyot | Kericho | M | 15th July, 2022 | 11.00 am – 1.00 pm |
42 | Margaret Gathoni Njuguna | Nakuru | F | 15th July, 2022 | 11.00 am – 1.00 pm |
43 | Victor Kipkoech Sang | Narok | M | 15th July, 2022 | 11.00 am – 1.00 pm |
44 | Cosmas Maina Macharia | Muranga | M | 15th July, 2022 | 11.00 am – 1.00 pm |
45 | Ian Ndegwa Nyambura | Nyeri | M | 15th July, 2022 | 11.00 am – 1.00 pm |
46 | Lawrence Juma Sulwe | Siaya | M | 15th July, 2022 | 11.00 am – 1.00 pm |
47 | Ronald Tony Majango | Kisumu | M | 15th July, 2022 | 11.00 am – 1.00 pm |
48 | Beatrice Nyokabi Ndirangu | Laikipia | F | 15th July, 2022 | 11.00 am – 1.00 pm |
49 | Vicky Jemutai Chebii | Elgeyo Marakwet | F | 15th July, 2022 | 11.00 am – 1.00 pm |
50 | Joshua Galgalo Wario | Marsabit | M | 15th July, 2022 | 11.00 am – 1.00 pm |
51 | Kadume Fredrick Lokite | West Pokot | M | 15th July, 2022 | 11.00 am – 1.00 pm |
52 | Viviane Khanaitsa Baridi | Kakamega | F | 15th July, 2022 | 11.00 am – 1.00 pm |
53 | Elvis Chacha Mwita | Migori | M | 15th July, 2022 | 11.00 am – 1.00 pm |
54 | Joseph Muoki Mutuku | Makueni | M | 15th July, 2022 | 11.00 am – 1.00 pm |
55 | Nicodemus Omenya Omenya | Tharaka Nithi | M | 15th July, 2022 | 11.00 am – 1.00 pm |
56 | Francis Kang’ethe Mbugua | Kiambu | M | 15th July, 2022 | 11.00 am – 1.00 pm |
57 | Reginald Felix Odhiambo | Migori | M | 15th July, 2022 | 11.00 am – 1.00 pm |
58 | Calvin Nzyala Mwanzia | Kiambu | M | 15th July, 2022 | 11.00 am – 1.00 pm |
59 | Russel Henry Owuor | Siaya | M | 15th July, 2022 | 11.00 am – 1.00 pm |
60 | Ian Tallam Kiplimo | Mombasa | M | 15th July, 2022 | 11.00 am – 1.00 pm |
61 | Benson Mbugua Irungu | Kiambu | M | 15th July, 2022 | 11.00 am – 1.00 pm |
62 | Dickson Ronko Manchau Ronko | Narok | M | 15th July, 2022 | 9.00 am – 11.00 am |
63 | Andrew Njuguna Mbugua | Muranga | M | 15th July, 2022 | 9.00 am – 11.00 am |
64 | Wycliffe Kimutai Langat | Bomet | M | 15th July, 2022 | 9.00 am – 11.00 am |
65 | Eunice Wanjiku Kagiri | Nairobi | F | 15th July, 2022 | 9.00 am – 11.00 am |
66 | Ali Haji Ali | Mombasa | M | 15th July, 2022 | 9.00 am – 11.00 am |
67 | Peter Ouma Onyango | Kisumu | M | 15th July, 2022 | 9.00 am – 11.00 am |
68 | Collins Kipkemboi Kimutai. | Elgeyo Marakwet | M | 15th July, 2022 | 9.00 am – 11.00 am |
69 | Salim Mohamed Ibrahim | Mandera | M | 15th July, 2022 | 9.00 am – 11.00 am |
70 | Enock Kiptoo Losiamoi | West Pokot | M | 15th July, 2022 | 9.00 am – 11.00 am |
71 | Tony Wayne Ading | Kisumu | M | 15th July, 2022 | 9.00 am – 11.00 am |
SHORTLISTED CANDIDATES FOR THE POSITION OF PRINCIPAL DATA PROTECTION OFFICER – COMPLAINTS AND INVESTIGATIONS
S/No | Name Of The Applicant | County Of Birth | Gender | Date | Time |
1. | Edgar Karsis Yiapan | Narok | M | 11th July, 2022 | 9.00 a.m. |
2. | Edmond Odairo Wandera | Busia | M | 11th July, 2022 | 10.00 a.m. |
3. | Daniel Thomi Kuria | Nyeri | M | 11th July, 2022 | 11.00 a.m. |
SHORTLISTED CANDIDATES FOR THE POSITION OF PRINCIPAL DATA PROTECTION OFFICER – ENFORCEMENT
S/No | Name Of The Applicant | County Of Birth | Gender | Date | Time |
1. | Sarah Wanja Kabochi | Nairobi | F | 12th July, 2022 | 9.00 a.m. |
2. | Sharon Atieno Obade | Migori | F | 12th July, 2022 | 10.00 a.m. |
3. | Irene Omukhunya Shimanyula | Kakamega | F | 12th July, 2022 | 11.00 a.m. |
4. | Alderin Gechuki Ongwae | Kisii | M | 12th July, 2022 | 12.00Hrs |
5. | Odawa Mary Sheila | Kakamega | F | 12th July, 2022 | 2.00 p.m. |
6. | Arnold Karanja | Nyandarua | M | 12th July, 2022 | 3.00 p.m. |
SHORTLISTED CANDIDATES FOR THE POSITION OF PRINCIPAL DATA PROTECTION OFFICER – INSPECTION AND COMPLIANCE
S/No | Name Of The Applicant | County Of Birth | Gender | Date | Time |
1. | Eva Wanjiru Githige | Kiambu | F | 11th July, 2022 | 1200Hrs |
2. | Victor Fadhili Bekko | Taita Taveta | M | 11th July, 2022 | 2.00 p.m. |
3. | Caroline Wanjira Macharia | Kirinyaga | M | 11th July, 2022 | 3.00 p.m. |
SHORTLISTED CANDIDATES FOR THE POSITION OF DATA PROTECTION OFFICER I – ENFORCEMENT
S/No | Name Of The Applicant | County Of Birth | Gender | Date | Time |
1. | Anthony Kiura Ndwiga | EMBU | M | 14th July, 2022 | 9.00 a.m. – 11.00 a.m. |
2. | Evelyn Ruth Njeri Weru | Nyeri | F | 14th July, 2022 | 9.00 a.m. – 11.00 a.m. |
3. | Nancy Wambulwa | Bungoma | F | 14th July, 2022 | 9.00 a.m. – 11.00 a.m. |
4. | Annemary Awiti Opola | Siaya | F | 14th July, 2022 | 9.00 a.m. – 11.00 a.m. |
5. | Cynthia Nelima Mutsotso | Bungoma | F | 14th July, 2022 | 9.00 a.m. – 11.00 a.m. |
6. | Evans Chepkilot Kipyegon | Baringo | M | 14th July, 2022 | 9.00 a.m. – 11.00 a.m. |
7. | Eddah Ngichave Simiyu | Nairobi | F | 14th July, 2022 | 9.00 a.m. – 11.00 a.m. |
8. | Beverline Adhiambo Chweya | Siaya | F | 14th July, 2022 | 9.00 a.m. – 11.00 a.m. |
9. | Bell Achieng Miya | Nairobi | F | 14th July, 2022 | 9.00 a.m. – 11.00 a.m. |
10. | Ruth Muthoni Ngure | Kwale | F | 14th July, 2022 | 9.00 a.m. – 11.00 a.m. |
11. | Moureen Cherono Busienei | Nandi | F | 14th July, 2022 | 9.00 a.m. – 11.00 a.m. |
12. | Nyce Violet Wanjiru | Muranga | F | 14th July, 2022 | 9.00 a.m. – 11.00 a.m. |
SHORTLISTED CANDIDATES FOR THE POSITION OF PRINCIPAL ADVOCACY AND COLLABORATION OFFICER
S/No | Name Of The Applicant | County Of Birth | Gender | Date | Time |
1. | Abdullahi Abdi Ali | Garissa | M | 13th July, 2022 | 9.00 a.m. |
2. | Lynda Chebet Koske | Bomet | F | 13th July, 2022 | 10.00 a.m. |
3. | Nathan Machuki Onduma | Kisii | M | 13th July, 2022 | 11.00 a.m. |
4. | Carol Jelimo Tuimur | Nandi | F | 13th July, 2022 | 1200Hrs |
5. | David Githinji Wanjui | Uasin Gishu | M | 13th July, 2022 | 2.00 p.m. |
SHORTLISTED CANDIDATES FOR THE POSITION OF PRINCIPAL DATA PROTECTION OFFICER – REGISTRATION
Name | County Of Birth | Gender | Date | Time | |
1 | Villy Achieng Magero | Kisumu | F | 21st June 2022 | 1200Hrs. |
2 | Charles Kipkoech Kapkiai | Elgeyo Marakwet | M | 21st June 2022 | 2:00 p.m. |
3 | Nathan Machuki Onduma | Kisii | M | 21st June 2022 | 3:00 p.m. |
4 | Samwel Ngugi Mwenda | Tharaka Nithi | M | 22nd June 2022 | 9:00 a.m. |
5 | Kegunya Robert Meng’anyi | Migori | M | 22nd June 2022 | 10:00 a.m. |
6 | Rachael Ndulu Mutuku | Machakos | F | 22nd June 2022 | 11:00 a.m. |
7 | Boniface Wamai Gathee | Nyeri | M | 22nd June 2022 | 1200Hrs. |
8 | Eliazer Kipsang Singoei | Nandi | M | 22nd June 2022 | 2:00 p.m. |
SHORTLISTED CANDIDATES FOR THE POSITION OF HUMAN RESOURCE MANAGEMENT OFFICER II
Name Of The Applicant | County of Birth | Gender | Date | Time | |
1 | Elizabeth Masika Gari | Kilifi | F | 23rd June 2022 | 11:00 a.m. |
2 | Ataka Akoth Samantha | Bungoma | F | 23rd June 2022 | 1200Hrs. |
3 | Maclevis. Echwa | Turkana | M | 23rd June 2022 | 2:00 p.m. |
4 | Lorraine Susan Boundi Momanyi | Mombasa | F | 23rd June 2022 | 3:00 p.m. |
5 | Michael Kimwei Onuko | Trans-Nzoia | M | 24th June 2022 | 9:00 a.m. |
6 | Mourine Anyango Uhuru | Homabay | F | 24th June 2022 | 10:00 a.m. |
7 | Charles Kioko Manthi | Makueni | M | 24th June 2022 | 11:00 a.m. |
8 | Edwin Omambia Onserio | Nakuru | M | 24th June 2022 | 1200Hrs. |
9 | Amon Kipchirchir Koech | Elgeyo Marakwet | M | 24th June 2022 | 2:00 p.m. |
10 | Yasir Mohammed Omar | Lamu | M | 24th June 2022 | 3:00 p.m. |
11 | Lindah Kawira Nyagah | Tharaka Nithi | F | 27th June 2022 | 9:00 a.m. |
12 | Cynthia Ngii Matu | Machakos | F | 27th June 2022 | 10:00 a.m. |
13 | Jovita Were Namunyu | Kakamega | F | 27th June 2022 | 11:00 a.m. |
14 | Frankline Lemaiya Lenkaak | Samburu | M | 27th June 2022 | 1200Hrs. |
SHORTLISTED CANDIDATES FOR THE POSITION OF PARALEGAL ASSISTANT
Name Of The Applicant | County Of Birth | Gender | Date | Time | |
1 | Evans Ngathu Karugia | Nyandarua | M | 21st June 2022 | 11:00 a.m. |
2 | Eric Munene | Meru | M | 21st June 2022 | 1200Hrs. |
3 | Agnes Ngali Musyimi | Kitui | F | 21st June 2022 | 2:00 p.m. |
4 | Amina Habib N/A | Mombasa | F | 21st June 2022 | 3:00 p.m. |
5 | Catherine Njeri Maina | Muranga | F | 22nd June 2022 | 9:00 a.m. |
6 | Franklin Amdany Kipkurui | Baringo | M | 22nd June 2022 | 10:00 a.m. |
7 | Beatrice Mumbua Muthoka | Machakos | F | 22nd June 2022 | 11:00 a.m. |
8 | Lydiah Kemunto Getange | Nyamira | F | 22nd June 2022 | 1200Hrs. |
9 | Dennis Ambaisi Nyangule | Kakamega | M | 22nd June 2022 | 2:00 p.m. |
10 | Rutto Getrude Cherotich | Kericho | F | 22nd June 2022 | 3:00 p.m. |
11 | Linet Wakio Maindi | Taita Taveta | F | 23rd June 2022 | 9:00 a.m. |
12 | Adam Nyae Ngoa | Kwale | M | 23rd June 2022 | 10:00 a.m. |
SHORTLISTED CANDIDATES FOR THE POSITION OF DATA PROTECTION OFFICER I – REGISTRATION
S/NO | Name of the Applicant | County of Birth | Gender | Date | Time |
1. | Oscar Lewa Mrima | Kilifi | M | 21st June 2022 | 09:00 a.m. to 11:00 a.m. |
2. | Nancy N/A Wambulwa | Bungoma | F | 21st June 2022 | 09:00 a.m. to 11:00 a.m. |
3. | Joshua Mueke Mwema | Kitui | M | 21st June 2022 | 09:00 a.m. to 11:00 a.m. |
4. | Sally Esther Nyambura Waigwa | Nakuru | F | 21st June 2022 | 09:00 a.m. to 11:00 a.m. |
5. | Collins Chuma Mesa | Kisii | M | 21st June 2022 | 09:00 a.m. to 11:00 a.m. |
6. | Samson Waweru Nyutu | Muranga | M | 21st June 2022 | 09:00 a.m. to 11:00 a.m. |
7. | Gail Apondi Bowa | Nairobi | F | 21st June 2022 | 09:00 a.m. to 11:00 a.m. |
8. | Evans Chepkilot Kipyegon | Baringo | M | 21st June 2022 | 09:00 a.m. to 11:00 a.m. |
9. | Lyndah Cherop Samkul | West Pokot | F | 21st June 2022 | 09:00 a.m. to 11:00 a.m. |
10. | Kennedy Makau Mukii | Machakos | M | 21st June 2022 | 09:00 a.m. to 11:00 a.m. |
11. | Victor Magoma Orandi | Nairobi | M | 21st June 2022 | 09:00 a.m. to 11:00 a.m. |
12. | Beatrice Wamuyu Kinyua | Kiambu | F | 21st June 2022 | 09:00 a.m. to 11:00 a.m. |
13. | Ruth Muthoni Ngure | Kwale | F | 21st June 2022 | 09:00 a.m. to 11:00 a.m. |
SHORTLISTED CANDIDATES FOR THE POSITION OF ACCOUNTANT I
S/No | Name Of The Applicant | County Of Birth | Gender | Date | Time |
1. | Joakim Elvis Sumba | Busia | M | 20th June 2022 | 9:00 AM |
2. | Benard Mango Nyalenge | Kisumu | M | 20th June 2022 | 10:00 AM |
3. | Stephen Muthoka Muema | Machakos | M | 20th June 2022 | 11:00 a.m. |
4. | Ruth Wanjiku Macharia | Nairobi | F | 20th June 2022 | 1200hrs. |
5. | Alex Kigen Barsemoi | Nakuru | M | 20th June 2022 | 2:00 p.m. |
6. | David Otieno Agom | Siaya | M | 20th June 2022 | 3:00 p.m. |
7. | Sylvia Kamene | Nairobi | F | 21st June 2022 | 9:00 a.m. |
8. | Festus Kipkemboi Bor | Uasin Gishu | M | 21st June 2022 | 10:00 a.m |
SHORTLISTED CANDIDATES FOR THE POSITION OF PRINCIPAL CORPORATE COMMUNICATIONS OFFICER
S/NO | Name of the Applicant | County of Birth | Gender | Date | Time |
1. | Irene Anyango Asewe | Kisumu | F | 27th May 2022 | 2:00 p.m. |
2. | Faith Wanjiku Mutune | Muranga | F | 27th May 2022 | 3:00 a.m. |
3. | Carolyne Chepkorir Tanui | Elgeyo Marakwet | F | 30th May 2022 | 9:00 a.m. |
4. | George Ingasia Kasamani | Kakamega | M | 30th May 2022 | 10:00 a.m. |
5. | Abook Owino Brian | Homabay | M | 30th May 2022 | 11:00 a.m. |
6. | Joyce Nyambura Macharia | Nairobi | F | 30th May 2022 | 1200Hrs. |
7. | Janet Ngina Arum | Nairobi | F | 30th May 2022 | 2:00 p.m. |
8. | Christine Mwaka Pekeshe | Kilifi | F | 30th May 2022 | 3:00 p.m. |
9. | Mureithi Brian Irungu | Meru | M | 31st May 2022 | 9:00 a.m. |
10. | Barbara Jebet | Baringo | F | 31st May 2022 | 10:00 a.m. |
SHORTLISTED CANDIDATES FOR THE POSITION OF SENIOR PRINCIPAL INTERNAL AUDITOR
S/No | Name Of The Applicant | County of Birth | Gender | Date | Time |
1. | Clara Kangogo Cherutich | Baringo | F | 26th May 2022 | 9:00 a.m. |
2. | Edwin Tito Wekulo O. | Bungoma | M | 26th May 2022 | 10:00 a.m. |
3. | Brian Makokha Mirikau | Kakamega | M | 26th May 2022 | 11:00 a.m. |
4. | Beatrice Wanjiru Murigi | Kiambu | F | 26th May 2022 | 1200Hrs. |
5. | Nelia Kwamboka Monari | Kisii | F | 26th May 2022 | 2:00 p.m. |
6. | Abdi Maalim Mohamed | Mandera | M | 26th May 2022 | 3:00 p.m. |
7. | Yohana Abudo Dambala | Marsabit | M | 27th May 2022 | 9:00 a.m. |
8. | Samuel Maina Githinji | Nyandarua | M | 27th May 2022 | 10:00 a.m. |
9. | Chris Musyoki Mbindyo | Kakamega | M | 27th May 2022 | 11:00 a.m. |
10. | Mary Atieno Achola | Siaya | F (Affirmative action on PWDs) | 27th May 2022 | 1200Hrs. |
SHORTLISTED CANDIDATES FOR THE POSITION OF SENIOR PRINCIPAL LEGAL OFFICER
S/NO | Name of the Applicant | County of Birth | Gender | Date | Time |
1. | Hellen Okolla Ngessa | Trans-Nzoia | F | 24th May 2022 | 1200Hrs. |
2 | Faith Kathure Kaluai | Meru | F | 24th May 2022 | 2:00 p.m. |
3 | Susan Wangari Waweru | Nairobi | F | 24th May 2022 | 3:00 p.m. |
4 | Regina Jemutai | Nandi | F | 25th May 2022 | 9:00 a.m. |
5 | Beth Mushi Solomon | Busia | F | 25th May 2022 | 10:00 a.m. |
6 | Brenda Kwamboka Nyabuto | Kisii | F | 25th May 2022 | 11:00 a.m. |
7 | Ayoo Charles Otieno | Kisumu | M | 25th May 2022 | 1200Hrs. |
8 | Medrine Mueni Ndile | Kitui | F | 25th May 2022 | 2:00 p.m. |
9 | James Nugi Ndungu | Kiambu | M | 25th May 2022 | 3:00 p.m. |
SHORTLISTED CANDIDATES FOR THE POSITION OF SENIOR PRINCIPAL INFORMATION SYSTEMS OFFICER
S/NO | Name of the Applicant | County of Birth | Gender | Date | Time |
1. | Amos Kiptoo Kosgei | Uasin Gishu | M | 23rd May 2022 | 9:00 a.m. |
2. | Ian Korongo Lugwiri | Vihiga | M | 23rd May 2022 | 10:00 a.m. |
3. | Edmond Odairo Wandera | Busia | M | 23rd May 2022 | 11:00 a.m. |
4. | Evan Gitonga Gichuki | Nyeri | M | 23rd May 2022 | 1200Hrs. |
5. | Cherono Karen | Kericho | F | 23rd May 2022 | 2:00 p.m. |
6. | Florence Mutitu Munene | Kirinyaga | F | 23rd May 2022 | 3:00 p.m. |
7. | Lauranta Chepkwony | Not Indicated | F | 24th May 2022 | 9:00 a.m. |
8. | Marc Felix Mugoh Muriuki | Nyeri | M | 24th May 2022 | 10:00 a.m. |
9. | Arthur Shida Odongo | Busia | F | 24th May 2022 | 11:00 a.m. |
SHORTLISTED CANDIDATES FOR THE POSITION OF PRINCIPAL INFORMATION SYSTEMS OFFICER
S/NO | Name of the Applicant | County of Birth | Gender | Date | Time |
1. | Patrick Gichunge Naivasha | Meru | M | 16th May 2022 | 9:00 a.m. |
2. | Kegunya Robert Meng’anyi | Migori | M | 16th May 2022 | 10:00 a.m. |
3. | Kones Geoffrey K | Bomet | M | 16th May 2022 | 11:00 a.m. |
4. | Farida Gakii Kamuti | Machakos | F | 16th May 2022 | 1200Hrs. |
5. | Stephen Okello Okumu | Siaya | M | 16th May 2022 | 2:00 p.m. |
6. | Joy K Mudome | Kakamega | F | 16th May 2022 | 3:00 p.m. |
7. | Mary Wambui Guchu | Muranga | F | 17th May 2022 | 9:00 a.m. |
8. | Joyce – Chemutai | Bomet | F | 17th May 2022 | 10:00 a.m. |
9. | Macharia Kiama | Meru | M | 17th May 2022 | 11:00 a.m. |
10. | Naomi Njoki Kigo | West Pokot | F | 17th May 2022 | 1200Hrs. |
SHORTLISTED CANDIDATES FOR THE POSITION OF SENIOR INFORMATION SYSTEMS OFFICER
S/NO | Name of the Applicant | County of Birth | Gender | Date | Time |
1. | Carolyne Wanjiru Kimani | Kiambu | F | 17th May 2022 | 2:00 p.m. |
2. | Moses Kibet Chelugui | Baringo | M | 17th May 2022 | 3:00 p.m. |
3. | Janet Katile Mwangangi | Kitui | F | 18th May 2022 | 9:00 a.m. |
4. | Chrispine Ngando Ndoro | Kwale | M | 18th May 2022 | 10:00 a.m. |
5. | Jillo Iya Jillo | Marsabit | M | 18th May 2022 | 11:00 a.m. |
6. | Stephen Mburu Mwaura | Muranga | M | 18th May 2022 | 1200Hrs. |
7. | Samuel Nyakundi Mayenga | Nyamira | M | 18th May 2022 | 2:00 p.m. |
8. | Lempushuna Elias Lemayian | Samburu | M | 18th May 2022 | 3:00 p.m. |
9. | Rodgers M Akorot | Turkana | M | 19th May 2022 | 9:00 a.m. |
10. | Philemon Kiprop Rotich | Uasin Gishu | M | 19th May 2022 | 10:00 a.m. |
11. | Gloria Amati Oyando | Vihiga | F | 19th May 2022 | 11:00 a.m. |
12. | Silas Rotich Sialuk | West Pokot | M | 19th May 2022 | 1200Hrs. |
SHORTLISTED CANDIDATES FOR THE POSITION OF PRINCIPAL LEGAL OFFICER
S/No | Name of The Applicant | County Of Birth | Gender | Date | Time |
1. | Jane Karwitha Mugambi | Nairobi | F | 10th May 2022 | 9:00 a.m. |
2. | Rael Olesi Oddiaga | Taita Taveta | F | 10th May 2022 | 10:00 a.m. |
3. | Joseph Gachigua Kamau | Kiambu | M | 10th May 2022 | 11:00 a.m. |
4. | Magdalene Mutheu Makau | Makueni | F | 10th May 2022 | 1200Hrs. |
5. | Esther Kinya Rintari | Meru | F | 10th May 2022 | 2:00 p.m. |
6. | Magarinah Aprinah Shikoli | Kakamega | F | 10th May 2022 | 3:00 p.m. |
7. | Wycliffe Okinyi Jaketch | Homabay | M | 11th May 2022 | 9:00 a.m. |
8. | William Otieno Oketch | Kisumu | M | 11th May 2022 | 10:00 a.m. |
9. | Sarah Wanja Kabochi | Nairobi | F | 11th May 2022 | 11:00 a.m. |
10. | Juliette Akoth Jakaila | Siaya | F | 11th May 2022 | 1200Hrs. |
11. | Catherine Waithira Karanja | Nandi | F | 11th May 2022 | 2:00 p.m. |
12. | Patricia Wachuka Gichane | Nyeri | F | 11th May 2022 | 3:00 pm. |
SHORTLISTED CANDIDATES FOR THE POSITION OF LEGAL OFFICER 1
S/No | Name of The Applicant | County Of Birth | Gender | Date | Time |
1. | Laban Kipchirchir Kirui | Bomet | M | 12th May 2022 | 9:00 a.m. |
2. | Kristine Gathoni Mugo | Kajiado | F | 12th May 2022 | 10:00 a.m. |
3. | Mitchelle Abuko Ashioya | Kakamega | F | 12th May 2022 | 11:00 a.m. |
4. | Eugene Odhiambo Barasa | Busia | M | 12th May 2022 | 1200Hrs. |
5. | Christine Birundu Ogega | Kisii | F | 12th May 2022 | 2:00 p.m. |
6. | Samantha Njambi Mugo | Laikipia | F | 12th May 2022 | 3:00 p.m. |
7. | Paul Kariuki Karanja | Muranga | M | 13th May 2022 | 9:00 a.m. |
8. | Isabel Diramo Bwora | Tana River | F | 13th May 2022 | 10:00 a.m. |
9. | Annemary Awiti Opola | Siaya | F | 13th May 2022 | 11:00 a.m. |
10. | Evelyn Ruth Njeri Weru | Nyeri | F | 13th May 2022 | 1200Hrs. |
11. | Emmaculate Kerubo Machuki | Narok | F | 13th May 2022 | 2:00 p.m. |
12. | Nancy Perry Misori | Nairobi | F | 13th May 2022 | 3:00 p.m. |
SHORTLISTED CANDIDATES FOR THE POSITION OF SENIOR PRINCIPAL SUPPLY CHAIN MANAGEMENT OFFICER
S/No | Name of The Applicant | County Of Birth | Gender | Date | Time |
1. | Erick Omondi Agure | Kisumu | M | 4th May2022 | 3:00 p.m. |
2. | James Odhiambo Otieno | Homabay | M | 5th May 2022 | 9:00 a.m |
3. | Reuben Mwenda Mauki | Tharaka Nithi | M | 5th May 2022 | 10:00 am. |
4. | Andrew Kiarie Njeru | Embu | M | 5th May 2022 | 11:00 a.m. |
5. | Thadeus Okuduba Odinga | Vihiga | M | 5th May 2022 | 1200Hrs. |
6. | Stellah Kinanu Kanyaru | Meru | F | 5th May 2022 | 2:00 p.m. |
7. | Gathoni Vincent Kimani | Kirinyaga | M | 5th May 2022 | 3:00 p.m. |
8. | Moses Kirui Toroitich | Baringo | M | 6th May 2022 | 9:00 a.m. |
9. | Cosmus Mutwiri Njagi | Meru | M | 6th May 2022 | 10:00 a.m. |
10. | Paul Mathenge Nyathore | Nyeri | M | 6th May 2022 | 11:00 a.m. |
11. | Rehema Samson Deri | Not Indicated | F | 6th May 2022 | 1200Hrs. |
12. | Cheboss Juma Ben | Bungoma | M | 6th May 2022 | 2:00 p.m. |
13. | Grace Muthoni Kiundu | Kirinyaga | F | 6th May 2022 | 3:00 p.m. |
SHORTLISTED CANDIDATES FOR THE POSITION OF SENIOR PRINCIPAL HRM & ADMINISTRATION
S/No | Name of The Applicant | County Of Birth | Gender | Date | Time |
1. | Purity Njeri Karanja | Nairobi | F | 9th May 2022 | 9:00 a.m. |
2. | Jane Kagwiria Munoru | Meru | F | 9th May 2022 | 10:00 a.m. |
3. | Monicah M. Wambua | Machakos | F | 9th May 2022 | 11:00 a.m. |
4. | Erastus Mutavi Ndeleva | Kitui | M | 9th May 2022 | 1200Hrs. |
5. | Esther Ngendo Mukiha | Nyeri | F | 9th May 2022 | 2:00 p.m. |
6. | Anne Wangumo Ngugi | Nairobi | F | 9th May 2022 | 3:00 p.m. |
7. | Hassan Mohamud Abdi | Garissa | M | 4th May 2022 | 9:00 a.m. |
